Monday Afternoon Pairs

February 3, 2020

North South Recap

EVENT>Monday Afternoon PairsSESSION>Monday Aft |SECTION> A N-S
DATE> February 3, 2020 CLUB NO> 120857 02/07/20 22:59:27
DIR> Chip Cleveland RATING> Club Masterpoint MOVEMENT > Mitchell
AVE> 156.0     TOP> 12MP LIMITS > None/1250/750 CLUB> Cascade Duplicate Bridge
PAIRS> IN STRAT A=14/B=11/C=6 .
Session
No Acbl NoNameAcbl No Name
flt
A
B
C
ScorepercentMPTS


 1 O798810 Roberta Cleveland      Q670579  Chip Cleveland          A     .     .     .   153.83  49.30  

           Bend, OR                        Bend, OR

 2 6120288 Janet Gardner          P566050  Cynthia Larsen          B     5     .     .   166.29  53.30     0.28

           Bend, OR                        Bend, OR

 3 9713875 Carolyn Hennig         3826414  Susan Hoffinger         C     .     .     .   134.88  43.23  

           Bend, OR                        Bend, OR

 4 J302809 Joy Jones              7329857  Judith Rosen            C     3     3     1   167.92  53.82     0.70

           Bend, OR                        Bend, OR

 5 K180812 Ronald Mundt           K180774  Judy Mundt              B    1/2   1/2    .   184.17  59.03     1.19

           Sunriver, OR                    Sunriver, OR

 6 5203597 Mark Hickman           J518194  Patricia Massler        B    1/2   1/2    .   184.17  59.03     1.19

           Bend, OR                        Redmond, OR

 7 6895425 Stefanie Whitcomb      6775853  M Palmateer             C     .     .     .   117.00  37.50  

           Bend, OR                        Bend, OR

 8 4881087 Ann Kieffer            4685733  Grant VanHorne          B     .     .     .   153.29  49.13  

           Bend, OR                        , IN

 9 R771077 Janet Tucker           R510001  Carol McCartney         B     .     .     .   157.08  50.35  

           Bend, OR                        Bend, OR

10 7132573 Lael Cooksley          P347995  Nancy Serne             C     .     .     .   136.50  43.75  

           Redmond, OR                     Bend, OR

11 M389980 Robert Pfeffer         Q891788  Nelda Linman            A     .     .     .   152.21  48.79  

           Bend, OR                        Redmond, OR

12 P102240 Donna Jackson          4410769  Mary Fuller             C     6     .     .   161.96  51.91     0.23

           Bend, OR                        Bend, OR

13 P995334 Judy Davidson          M528344  Aloha Kendall           A     .     .     .   148.00  47.44  

           Bend, OR                        Madras, OR

14 9469508 Helen Pyne             3675521  Ben Smith               C     4     4     2   167.38  53.65     0.49

           Mercer Island, WA               Bend, OR

BDS\/                     ---- PAIRS ----

         1      2      3      4      5      6      7      8      9     10     11     12     13     14

 1>    450    450    460    420    420    490           460    450    400    490    430    480    490 

         5      5      7-     1-     1-    11      .      7-     5      0     11      3      9     11 

 2>    100   -110      0      0      0     50           -90      0      0   -110      0      0      0 

        12      -      6-     6-     6-    11      .      2      6-     6-     -      6-     6-     6-

 3>           420    420    450    450    420    420    420    420    420   -100    450   -100    420 

         .      5-     5-    11     11      5-     5-     5-     5-     5-     -     11      -      5-

 4>          -660  -1430    100   -680   -650   -650  -1430   -650   -650  -1430    100    100   -650 

         .      4      1     11      3      7      7      1      7      7      1     11     11      7 

 5>   -200    100    100    110    -90    100   -100    -90    110    110     80             0    110 

         0      7      7     10-     2-     7      1      2-    10-    10-     5      .      4     10-

 6>    450    420    -50    170   -150    140    170    -50    170    170    170           170    170 

        12     11      1-     7      0      3      7      1-     7      7      7      .      7      7 

 7>    680           680    680    680    680    680    680    680   1430    680    680    650    680 

         6      .      6      6      6      6      6      6      6     12      6      6      0      6 

 8>   -120          -400   -430     50   -150   -180    100      0   -400    -90   -400     50   -400 

         7      .      2-     0     10-     6      5     12      9      2-     8      2-    10-     2-

 9>    480    980    980    980    990    480    480    980    480    980           480    980    980 

         2      8      8      8     12      2      2      8      2      8      .      2      8      8 

10>    200    200    100     90    -90    400    300    100   -200   -200           200    -90    100 

         9      9      6      4      2-    12     11      6      -      -      .      9      2-     6 

11>     50   -110          -400     50     50   -400    150     50   -110   -150     50   -120   -140 

         9      5-     .      -      9      9      -     12      9      5-     2      9      4      3 

12>     50   -150          -460   -150   -450   -800   -450   -460   -450   -400   -400   -420   -170 

        12     10-     .      1-    10-     4      0      4      1-     4      7-     7-     6      9 

13>      0      0      0      0    140    170      0    100    140           200      0    140    170 

         2-     2-     2-     2-     8     10-     2-     6      8      .     12      2-     8     10-

14>   -130    170    140    100    200    100     50    100    -50           100    140    100   -100 

         0     11      9-     6     12      6      3      6      2      .      6      9-     6      1 

15>    650    150    150           630    620    150    170    170    630    230    630    200    600 

        12      1      1      .     10      8      1      3-     3-    10      6     10      5      7 

16>   -620   -620   -600          -620   -620    200   -600    200   -660   -200    100    100   -620 

         3      3      6-     .      3      3     11-     6-    11-     0      8      9-     9-     3 

17>    100   -110     50    140    140    140   -140    140            50    -50     50    110    140 

         6      1      4     10     10     10      0     10      .      4      2      4      7     10 

18>   -420   -420   -420   -420   -420     50    200   -420            50   -420   -420     50   -420 

         4      4      4      4      4     10     12      4      .     10      4      4     10      4 

19>   -620    400    100   -620           100   -120    200    100    100    100   -150   -630    100 

         1-    12      7-     1-     .      7-     4     11      7-     7-     7-     3      0      7-

20>    140    -80    140    140          -200    140    140    140    140    140    140    140    120 

         7-     1      7-     7-     .      0      7-     7-     7-     7-     7-     7-     7-     2 

21>   -110    -90   -150     50     50   -110   -140           -90   -110   -110   -140   -110   -110 

         5-     9-     0     11-    11-     5-     1-     .      9-     5-     5-     1-     5-     5-

22>   -110    110   -110      0    -50    -50    -50           -50   -150      0      0   -120    110 

         2-    11-     2-     9      5-     5-     5-     .      5-     0      9      9      1     11-

23>   -660   -600   -660   -660   -660          -660   -660   -600   -690   -660   -600   -630   -660 

         4-    11      4-     4-     4-     .      4-     4-    11      0      4-    11      9      4-

24>     50    170    140    300    170           140   -140     50    170    -50    140    140    140 

         2-    10      6     12     10      .      6      0      2-    10      1      6      6      6 

25>    450    450    460    450    450    460   -150    450    -50    -50    450    400    -50        

         7-     7-    11-     7-     7-    11-     0      7-     2      2      7-     4      2      . 

26>    620   -100    170    650    620    620    100    600    140   -200    650   -200   -100        

         9      2-     6     11-     9      9      4      7      5      -     11-     -      2-     . 






East West Recap

EVENT>Monday Afternoon PairsSESSION>Monday Aft |SECTION> A E-W
DATE> February 3, 2020 CLUB NO> 120857 02/07/20 22:59:27
DIR> Chip Cleveland RATING> Club Masterpoint MOVEMENT > Mitchell
AVE> 156.0     TOP> 12MP LIMITS > None/1250/750 CLUB> Cascade Duplicate Bridge
PAIRS> IN STRAT A=14/B=10/C=6 .
Session
No Acbl NoNameAcbl No Name
flt
A
B
C
ScorepercentMPTS


 1 4228251 Roger Nootenboom       L662438  Dorothy Tokerud         B     4     3     .   166.50  53.37     0.49

           Bend, OR                        Bend, OR

 2 J456229 Cam Meyer              Q321825  Joren Traveller         A     6     .     .   160.00  51.28     0.23

           Bend, OR                        Bend, OR

 3 K091186 Dee Cockfield          2295180  Connie Fox              B     .     .     .   136.50  43.75  

           Bend, OR                        Bend, OR

 4 N344522 Richard Gettmann       J631314  Lorraine Rodich         B     2     2     .   186.50  59.78     0.98

           Bend, OR                        Redmond, OR

 5 R870113 Ronald Foerster        N387671  Donald Crozier          B     5     4     .   166.00  53.21     0.28

           Bend, OR                        Bend, OR

 6 9259864 Greg Schweizer         5942063  Leslie Weaver           C     .     .     .   141.50  45.35  

           Redmond, OR                     Bend, OR

 7 2295202 Lois Bihary            2992957  Robin Meiners           C     .     .     .   139.00  44.55  

           Bend, OR                        Bend, OR

 8 M448669 Rosemary Segall        5433282  Debbie Cole             A     .     .     .   147.50  47.28  

           Redmond, OR                     Bend, OR

 9 9098224 Michael Thurlow        3572161  Bill Bergmark           C     1     1     1   190.50  61.06     1.40

           Redmond, OR                     Bend, OR

10 M003020 Larry Smith            R177841  Laura Smith             A     3     .     .   171.50  54.97     0.70

           Redmond, OR                     Redmond, OR

11 4235738 Mike Koonce            O758010  Duke Cockfield          C     .     .     2   152.50  48.88     0.34

           Bend, OR                        Bend, OR

12 7683855 Alice Johnson          3666166  Patricia Black          C     .     .     .   146.00  46.79  

           Bend, OR                        Bend, OR

13 4235576 Marcia Harrison        1828630  Janet Guiley            C     .     .     .   124.00  39.74  

           Bend, OR                        Bend, OR

14 NM                             NM                               A     .     .     .     0.00   0.00  

           ,                               , 

BDS\/                     ---- PAIRS ----

         1      2      3      4      5      6      7      8      9     10     11     12     13     14

 1>   -450   -490   -460   -450   -450   -460   -400   -420   -490   -420   -430   -490   -480        

         7      1      4-     7      7      4-    12     10-     1     10-     9      1      3      . 

 2>   -100      0     90    110      0      0      0      0    110      0      0    -50      0        

         0      5-    10     11-     5-     5-     5-     5-    11-     5-     5-     1      5-     . 

 3>    100   -420   -420   -420   -420   -420   -450   -420   -450    100   -420   -450   -420        

        11-     6-     6-     6-     6-     6-     1      6-     1     11-     6-     1      6-     . 

 4>   -100    660    650   1430   1430    650   -100    650    680   1430    650   -100    650        

         1      8      5     11     11      5      1      5      9     11      5      1      5      . 

 5>   -100      0   -100   -110     90   -110   -110     90   -110   -100    -80    100    200        

         5      8      5      1-     9-     1-     1-     9-     1-     5      7     11     12      . 

 6>   -420   -170     50   -170     50   -170   -170    150   -170   -140   -170   -170   -450        

         1      5     10-     5     10-     5      5     12      5      9      5      5      0      . 

 7>   -680   -680   -650   -680   -680   -680   -680   -680   -680  -1430   -680   -680   -680        

         6      6     12      6      6      6      6      6      6      0      6      6      6      . 

 8>    400    400    -50    430    400   -100    -50      0    150    400    180    120     90        

         9-     9-     1-    12      9-     0      1-     3      6      9-     7      5      4      . 

 9>   -980   -480   -980   -980   -990   -980   -980   -480   -480   -480   -480   -980   -980        

         4     10      4      4      0      4      4     10     10     10     10      4      4      . 

10>   -100   -200    -90     90     90   -100   -100   -400    200   -300   -200    200   -200        

         6      3      8      9-     9-     6      6      0     11-     1      3     11-     3      . 

11>    150    400    -50    -50    120    -50    140   -150    400    -50    -50    110    110        

        10     11-     3      3      8      3      9      0     11-     3      3      6-     6-     . 

12>    400    460    400    150    420    450    170    450    800    -50    460    150    450        

         4-    10-     4-     1-     6      8      3      8     12      0     10-     1-     8      . 

13>      0   -200   -140      0   -170   -140      0   -170      0   -100      0   -140      0        

         9-     0      4      9-     1-     4      9-     1-     9-     6      9-     4      9-     . 

14>   -100   -100   -200   -140   -100   -100    -50    100    130   -100   -170     50   -140        

         6      6      0      2-     6      6      9     11     12      6      1     10      2-     . 

15>   -630   -630   -230   -620   -630   -150   -200   -650   -600   -150   -170   -150   -170        

         2      2      6      4      2     11      7      0      5     11      8-    11      8-     . 

16>    660    620    200    620   -100   -200   -100    620    620    620    600    600   -200        

        12      9      4      9      2-     -      2-     9      9      9      5-     5-     -      . 

17>   -140    -50   -140     50    140    -50   -100   -110    110   -140    -50   -140   -140        

         2      8      2     10     12      8      6      5     11      2      8      2      2      . 

18>    420    -50    -50    420   -200    420    420    -50    420    420    420    420    420        

         8      2      2      8      0      8      8      2      8      8      8      8      8      . 

19>   -100   -100   -100    120   -100    620    150   -400    630   -100   -100    620   -200        

         4-     4-     4-     8      4-    10-     9      0     12      4-     4-    10-     1      . 

20>   -140    200   -140   -140   -140   -140   -140     80   -140   -140   -120   -140   -140        

         4-    12      4-     4-     4-     4-     4-    11      4-     4-    10      4-     4-     . 

21>    110     90    140    110    110    110     90    140    150    110    -50    110    -50        

         6-     2-    10-     6-     6-     6-     2-    10-    12      6-     -      6-     -      . 

22>     50     50     50    150    110      0   -110      0    110    120      0   -110     50        

         6-     6-     6-    12      9-     3      -      3      9-    11      3      -      6-     . 

23>    660    660    600    660    690    600    660    660    600    660    630    660    660        

         7-     7-     1      7-    12      1      7-     7-     1      7-     3      7-     7-     . 

24>    140   -140    -50    -50   -170   -170     50   -140   -140   -300   -140   -170   -140        

        12      6      9-     9-     2      2     11      6      6      0      6      2      6      . 

25>    150   -450   -450     50   -450     50   -460   -450   -450   -400   -450     50   -460        

        12      4-     4-    10      4-    10      -      4-     4-     8      4-    10      -      . 

26>   -100   -600   -620   -140    100    200   -170   -650   -650    200   -620    100   -620        

         8      5      3      7      9-    11-     6      -      -     11-     3      9-     3      . 





Bend Bridge 2/7/2020 version 9.70 May 04, 2018 The Bend Bridge Club