Tuesday Afternoon Pairs

February 4, 2020

North South Recap

EVENT>Tuesday Afternoon PairsSESSION>Tuesday Aft |SECTION> A N-S
DATE> February 4, 2020 CLUB NO> 271114 02/07/20 22:59:27
DIR> JUDY DAVIDSON RATING> Club Masterpoint MOVEMENT > Mitchell
AVE> 84.0     TOP> 7MP LIMITS > 499/100/20 CLUB> Bend Ace Of Hearts
PAIRS> IN STRAT A=9/B=6/C=2 .
Session
No Acbl NoNameAcbl No Name
flt
A
B
C
ScorepercentMPTS


 1 7269692 Jerry Heck             7269722  Monica Heck             C     .     .     .    65.57  39.03  

           ,                               ,   

 2 2455226 Luke Lilly             5965764  Harold Shrader          B     .     .     .    79.00  47.02  

           ,                               ,   

 3 3391167 Terry Vokos            9158197  Peter Vokos             A     .     .     .    63.00  37.50  

           ,                               ,   

 4 6778550 Joyce Pickersgill      6057659  Linda Audrain           B     .     .     .    83.93  49.96  

           ,                               ,   

 5 4235738 Mike Koonce            9180451  Jim Tudor               A     1     .     .   105.86  63.01     0.72

           ,                               Bend,   

 6 3112829 Susan Antle            6074448  Cammie Sells            A     4     .     .    85.43  50.85     0.25

           ,                               ,   

 7 3093018 Molly Mount            2010658  Carol Ann Milton        B     .     .     .    79.93  47.58  

           ,                               ,   

 8 3572005 John Speckmann         9098445  Valerie Hanseth         B     3     2     .    93.93  55.91     0.36

           Bend, OR                        Bend, OR

 9 2455218 Mike Mount             7612540  Dennis Sienko           C     2     1     1    99.36  59.14     0.50

           ,                               ,   

BDS\/                     ---- PAIRS ----

         1      2      3      4      5      6      7      8      9

 1>    -50           400    200    130    -50    130    150    130 

         -      .      7      6      3      -      3      5      3 

 2>   -130           100   -110   -110     50   -110   -110    -90 

         0      .      7      2-     2-     6      2-     2-     5 

 3>    140           -50   -150    430    430    -50    400    120 

         4      .      1-     0      6-     6-     1-     5      3 

 4>   -110    200           100   -150    800    800   -660    200 

         2      4-     .      3      1      6-     6-     0      4-

 5>    140   -200           140   -100   -200   -100    110    140 

         6      -      .      6      2-     -      2-     4      6 

 6>  -1430     Av          -680   -600   -680   -680   -680   -600 

      0.07     3-     .    2.93   6.36   2.93   2.93   2.93   6.36

 7>    660    600    660           690    660    660    660    600 

         4      -      4      .      7      4      4      4      - 

 8>    -50    100    -50           110    100    100    100    110 

         -      3-     -      .      6-     3-     3-     3-     6-

 9>    -50     90   -100            90    -90    200    100    200 

         2      3-     0      .      3-     1      6-     5      6-

10>   -100   -200    620    140           200    650    630   -500 

         2      1      5      3      .      4      7      6      0 

11>   -110    250     90   -110           110     70     90     50 

         -      7      4-     -      .      6      3      4-     2 

12>   -170   -200   -140   -170          -170   -170   -420   -140 

         3-     1      6-     3-     .      3-     3-     0      6-

13>   -170   -140   -170   -140   -140           100    100   -140 

         -      3-     -      3-     3-     .      6-     6-     3-

14>   -480   -430   -510   -270   -480          -520   -510   -450 

         3-     6      1-     7      3-     .      0      1-     5 

15>    100   -130   -150   -400   -140           100   -100   -110 

         6-     3      1      0      2      .      6-     5      4 

16>    100   -130    100    200   -620    100           200    200 

         3      1      3      6      0      3      .      6      6 

17>    120    -50    -50    150     90    -50            90     90 

         6      1      1      7      4      1      .      4      4 

18>  -1310   -510   -850   -510   -510   -480          -510   -480 

         0      3-     1      3-     3-     6-     .      3-     6-

19>   -130    300   -150   -110    -90    100   -130          -110 

         1-     7      0      3-     5      6      1-     .      3-

20>   -690   -200   -660   -620   -630   -630   -690           100 

         -      6      2      5      3-     3-     -      .      7 

21>    660    110    130    600    600    600    110          -200 

         7      1-     3      5      5      5      1-     .      0 

22>    -90    100    100   -100    -90    -50   -120    300        

         2-     5-     5-     1      2-     4      0      7      . 

23>    100    100   -140    110    200   -100   -110   -140        

         4-     4-     -      6      7      3      2      -      . 

24>   -200   -450   -420   -420    -50   -450   -170   -420        

         5      -      3      3      7      -      6      3      . 

25>           -50   -200   -150    400    -50    -50    -50    -50 

         .      4      0      1      7      4      4      4      4 

26>           -90   -100    -90    110    -90   -110    -90    -90 

         .      4      1      4      7      4      0      4      4 

27>          -100    -50   -400    140   -420    100    140   -150 

         .      3      4      1      6-     0      5      6-     2 






East West Recap

EVENT>Tuesday Afternoon PairsSESSION>Tuesday Aft |SECTION> A E-W
DATE> February 4, 2020 CLUB NO> 271114 02/07/20 22:59:27
DIR> JUDY DAVIDSON RATING> Club Masterpoint MOVEMENT > Mitchell
AVE> 84.0     TOP> 7MP LIMITS > 499/100/20 CLUB> Bend Ace Of Hearts
PAIRS> IN STRAT A=9/B=8/C=3 .
Session
No Acbl NoNameAcbl No Name
flt
A
B
C
ScorepercentMPTS


 1 6231748 Howard Eyerly          7317107  Barbara Eyerly          B     .     .     .    82.07  48.85  

           ,                               ,   

 2 4633911 Julie Johnson          7625057  Robb Reavil             B     .     .     .    60.00  35.71  

           , AZ                            ,   

 3 7800916 Rosalee Hermens        4235657  Marge Allen             C     .     .     .    80.57  47.96  

           ,                               ,   

 4 4065751 Joan Young             9524002  Will Pearson            A     1     .     .    94.00  55.95     0.72

           ,                               ,   

 5 4707303 Ray Teller             5942063  Leslie Weaver           B     .     .     .    85.07  50.64  

           ,                               Bend,   

 6 5174708 Alice Lezin            4634594  Nancy Carpenter         B     .     .     .    81.57  48.55  

           Bend, OR                        ,   

 7 1828630 Janet Guiley           9849947  Kathy Anger             B     4     3     .    87.14  51.87     0.25

           ,                               ,   

 8 4356926 Louann Thomas          8356955  Mary Fellows            C     2     1     1    93.14  55.44     0.50

           ,                               ,   

 9 7774095 Janice Hannahs         7774656  John Hannahs            C     3     2     .    92.43  55.02     0.36

           ,                               ,   

BDS\/                     ---- PAIRS ----

         1      2      3      4      5      6      7      8      9

 1>     50     50          -130   -400   -150   -200   -130   -130 

         6-     6-     .      4      0      2      1      4      4 

 2>    130    -50           110   -100    110    110     90    110 

         7      1      .      4-     0      4-     4-     2      4-

 3>   -140   -430            50     50   -400    150   -120   -430 

         3      -      .      5-     5-     2      7      4      - 

 4>   -800   -200   -800           660   -100   -200    150    110 

         -      2-     -      .      7      4      2-     6      5 

 5>    200    200    100          -110   -140   -140    100   -140 

         6-     6-     4-     .      3      1      1      4-     1 

 6>    680     Av    680           680    680    600    600   1430 

      4.07     3-   4.07     .    4.07   4.07   0.64   0.64   6.93

 7>   -600   -660   -660   -660          -600   -690   -660   -660 

         6-     3      3      3      .      6-     0      3      3 

 8>   -100   -100     50   -100          -110   -110     50   -100 

         3-     3-     6-     3-     .      -      -      6-     3-

 9>    -90   -200    100   -100          -200    -90     50     90 

         3-     -      7      2      .      -      3-     5      6 

10>   -650   -620   -630   -140    500           100   -200    200 

         0      2      1      4      7      .      5      3      6 

11>    -70    -90    -90    110    -50           110   -110   -250 

         4      2-     2-     6-     5      .      6-     1      0 

12>    170    140    420    170    140           170    170    200 

         3-     -      7      3-     -      .      3-     3-     6 

13>    170   -100    140    140    140    170           140   -100 

         6-     -      3-     3-     3-     6-     .      3-     - 

14>    510    510    270    450    480    480           430    520 

         5-     5-     0      2      3-     3-     .      1      7 

15>    150    100    400    110    140   -100           130   -100 

         6      2      7      3      5      -      .      4      - 

16>   -200   -200   -200    620   -100   -100    130          -100 

         1      1      1      7      4      4      6      .      4 

17>    -90   -150    -90    -90   -120     50     50            50 

         3      0      3      3      1      6      6      .      6 

18>    510    510    480    510   1310    480    510           850 

         3-     3-     -      3-     7      -      3-     .      6 

19>    110    110     90    130   -100   -300    130    150        

         3-     3-     2      5-     1      0      5-     7      . 

20>    620   -100    630    690    630    200    690    660        

         2      0      3-     6-     3-     1      6-     5      . 

21>   -600    200   -600   -660   -600   -110   -110   -130        

         2      7      2      0      2      5-     5-     4      . 

22>            90     90     50   -100    120   -100   -300    100 

         .      4-     4-     3      1-     7      1-     0      6 

23>          -200   -100    100   -100    110    140    140   -110 

         .      0      2-     4      2-     5      6-     6-     1 

24>            50    200    450    450    170    420    420    420 

         .      0      2      6-     6-     1      4      4      4 

25>   -400            50     50     50    200     50    150     50 

         0      .      3      3      3      7      3      6      3 

26>   -110            90     90    110    100     90     90     90 

         0      .      3      3      7      6      3      3      3 

27>   -140           420    100   -100     50   -140    400    150 

         -      .      7      4      2      3      -      6      5 





Bend Bridge 2/7/2020 version 9.70 May 04, 2018 The Bend Bridge Club