Wednesday Afternoon Pairs

February 12, 2020

North South Recap

EVENT>Wednesday Afternoon PairsSESSION>Wednesday Aft |SECTION> A N-S
DATE> February 12, 2020 CLUB NO> 120857 02/14/20 16:09:37
DIR> Jim Hurlburt RATING> Club Masterpoint MOVEMENT > Mitchell
AVE> 70.0     TOP> 5MP LIMITS > None/1250/750 CLUB> Cascade Duplicate Bridge
PAIRS> IN STRAT A=7/B=5/C=1 .
Session
No Acbl NoNameAcbl No Name
flt
A
B
C
ScorepercentMPTS


 1 Q900191 Dianne Maffia          M142489  James Hurlburt          B     2     1     .    78.17  55.84     0.49

           Bend, OR                        Bend, OR

 2 4228251 Roger Nootenboom       6120288  Janet Gardner           C     .     .     .    63.00  45.00  

           Bend, OR                        Bend, OR

 3 N070724 Carol Orazetti         L662438  Dorothy Tokerud         A     1     .     .    79.92  57.09     0.70

           Redmond, OR                     Bend, OR

 4 J302809 Joy Jones              2295180  Connie Fox              B     .     .     .    70.00  50.00  

           Bend, OR                        Bend, OR

 5 K180812 Ronald Mundt           K180774  Judy Mundt              B     3     2     .    72.92  52.09     0.35

           Sunriver, OR                    Sunriver, OR

 6 Q891788 Nelda Linman           9469508  Helen Pyne              A     .     .     .    68.25  48.75  

           Redmond, OR                     Mercer Island, WA

 7 9259864 Greg Schweizer         M528344  Aloha Kendall           B     .     .     .    57.75  41.25  

           Redmond, OR                     Madras, OR

BDS\/                     ---- PAIRS ----

         1      2      3      4      5      6      7

 1>          -430   -400   -490   -450    100   -430 

         .      2-     4      0      1      5      2-

 2>          -120   -430   -180     50    -90   -180 

         .      3      0      1-     5      4      1-

 3>          -170   -170      0   -140   -140   -170 

         .      1      1      5      3-     3-     1 

 4>           120    -90    100    140    110    120 

         .      3-     0      1      5      2      3-

 5>   -300   -110    -90   -150           110     50 

         0      2      3      1      .      5      4 

 6>    300    100    100   -100           200   -100 

         5      2-     2-     -      .      4      - 

 7>    110    130    670    150          -140    110 

         1-     3      5      4      .      0      1-

 8>    150     50    170    110           140    -50 

         4      1      5      2      .      3      0 

 9>    150           150    150    150    150    150 

         2-     .      2-     2-     2-     2-     2-

10>     90            90    -80   -100    100     90 

         3      .      3      1      0      5      3 

11>    -50           420    420    420    140    420 

         0      .      3-     3-     3-     1      3-

12>    620           650    800    620    650    650 

         -      .      3      5      -      3      3 

13>    170    140    170    170    620           140 

         3      -      3      3      5      .      - 

14>    420   -100    -50    400    -50           -50 

         5      0      2      4      2      .      2 

15>    130    130    130    660    130           170 

         1-     1-     1-     5      1-     .      4 

16>    110    400    120   -100    -50          -150 

         3      5      4      1      2      .      0 

17>    420    420           460    460    460    -50 

         1-     1-     .      4      4      4      0 

18>    170   -110           170   -110    170    500 

         3      -      .      3      -      3      5 

19>    510   1010           480    520    480    980 

         2      5      .      -      3      -      4 

20>    500    -90           120   -120   -120    -90 

         5      2-     .      4      -      -      2-

21>    150    100    100     50    150     50        

         4-     2-     2-     -      4-     -      . 

22>    100   -150    -90    100    -50   -180        

         4-     1      2      4-     3      0      . 

23>    170   -100    630   -100    680    650        

         2      -      3      -      5      4      . 

24>    140    170    140    140    -50    -50        

         3      5      3      3      -      -      . 

25>   -100     90    110           -50    -50   -100 

         -      4      5      .      2-     2-     - 

26>    710    710    710           710    710    710 

         2-     2-     2-     .      2-     2-     2-

27>    100   -110    -50            50   -150   -100 

         5      1      3      .      4      0      2 

28>   -100   -110   -100          -130   -110   -140 

         4-     2-     4-     .      1      2-     0 






East West Recap

EVENT>Wednesday Afternoon PairsSESSION>Wednesday Aft |SECTION> A E-W
DATE> February 12, 2020 CLUB NO> 120857 02/14/20 16:09:37
DIR> Jim Hurlburt RATING> Club Masterpoint MOVEMENT > Mitchell
AVE> 70.0     TOP> 5MP LIMITS > None/1250/750 CLUB> Cascade Duplicate Bridge
PAIRS> IN STRAT A=7/B=3/C=2 .
Session
No Acbl NoNameAcbl No Name
flt
A
B
C
ScorepercentMPTS


 1 NM                             NM                               A     .     .     .     0.00   0.00  

           ,                               , 

 2 2992957 Robin Meiners          N387671  Donald Crozier          B     .     .     .    62.50  44.64  

           Bend, OR                        Bend, OR

 3 K091186 Dee Cockfield          J631314  Lorraine Rodich         A     .     .     .    64.00  45.71  

           Bend, OR                        Redmond, OR

 4 4235738 Mike Koonce            O758010  Duke Cockfield          C     .     .     .    50.50  36.07  

           Bend, OR                        Bend, OR

 5 M448669 Rosemary Segall        R870113  Ronald Foerster         A     2     .     .    80.00  57.14     0.49

           Redmond, OR                     Bend, OR

 6 9098224 Michael Thurlow        3572161  Bill Bergmark           C     3     1     .    78.00  55.71     0.35

           Redmond, OR                     Bend, OR

 7 J456229 Cam Meyer              Q321825  Joren Traveller         A     1     .     .    85.00  60.71     0.70

           Bend, OR                        Bend, OR

BDS\/                     ---- PAIRS ----

         1      2      3      4      5      6      7

 1>           450    430   -100    400    430    490 

         .      4      2-     0      1      2-     5 

 2>           -50    120     90    430    180    180 

         .      0      2      1      5      3-     3-

 3>           140    170    140    170    170      0 

         .      1-     4      1-     4      4      0 

 4>          -140   -120   -110     90   -120   -100 

         .      0      1-     3      5      1-     4 

 5>           110   -110     90    -50    150    300 

         .      3      0      2      1      4      5 

 6>          -100   -200   -100    100    100   -300 

         .      2-     1      2-     4-     4-     0 

 7>          -130    140   -670   -110   -150   -110 

         .      2      5      0      3-     1      3-

 8>           -50   -140   -170     50   -110   -150 

         .      4      2      0      5      3      1 

 9>          -150   -150   -150   -150   -150   -150 

         .      2-     2-     2-     2-     2-     2-

10>          -100    -90    -90     80    -90    100 

         .      0      2      2      4      2      5 

11>          -140   -420   -420   -420     50   -420 

         .      4      1-     1-     1-     5      1-

12>          -650   -650   -650   -800   -620   -620 

         .      2      2      2      0      4-     4-

13>          -170   -140   -170   -170   -620   -140 

         .      2      4-     2      2      0      4-

14>            50     50   -400   -420     50    100 

         .      3      3      1      0      3      5 

15>          -130   -170   -660   -130   -130   -130 

         .      3-     1      0      3-     3-     3-

16>          -120    150    100   -110     50   -400 

         .      1      5      4      2      3      0 

17>            50   -460   -420   -460   -420   -460 

         .      5      1      3-     1      3-     1 

18>          -500   -170   -170    110    110   -170 

         .      0      2      2      4-     4-     2 

19>          -980   -480   -510   -520  -1010   -480 

         .      1      4-     3      2      0      4-

20>            90   -120   -500    120     90    120 

         .      2-     1      0      4-     2-     4-

21>           -50   -150   -150   -100    -50   -100 

         .      4-     -      -      2-     4-     2-

22>          -100   -100     50    150    180     90 

         .      -      -      2      4      5      3 

23>           100   -170   -680    100   -650   -630 

         .      4-     3      0      4-     1      2 

24>          -140   -140     50   -170     50   -140 

         .      2      2      4-     0      4-     2 

25>           100     50    -90     50   -110    100 

         .      4-     2-     1      2-     0      4-

26>          -710   -710   -710   -710   -710   -710 

         .      2-     2-     2-     2-     2-     2-

27>          -100    -50    110    150     50    100 

         .      0      1      4      5      2      3 

28>           100    130    110    110    100    140 

         .      -      4      2-     2-     -      5 





Bend Bridge 2/14/2020 version 9.70 May 04, 2018 The Bend Bridge Club